Crafted Titanium
MTB
Details for the Crafted Titanium MTB model will be added soon.
Back to Crafted Titanium
Geometry
Built Around Rider Position
| Size | Rider Height (cm) | Seat Tube (mm) | Effective Top Tube (mm) | Head Tube (mm) | Head Angle (°) | Seat Angle (°) | Fork Length (mm) | Fork Offset (mm) | Chainstay (mm) | Front Center (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover Height (mm) | Crankarm Length (mm) | Stem Length Suggestion (mm) | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ready to Build Your Crafted Titanium?
Begin with a private consultation, request pricing, or submit your fit data to start the Bespoke Process.