Crafted Titanium
Allroad Extreme
Trioneer Allroad Extreme is built for speed on smooth roads, but it's ready when the route turns rough. From fast road rides to broken backroads and long-distance exploration, it delivers the confidence, comfort, and versatility to keep going wherever the road leads.
Back to Crafted Titanium
Geometry
Built Around Rider Position
| Size | Head Tube Angle (°) | Head Tube Length (mm) | Top Tube Horizontal (mm) | Standover Height (mm) | BB Offset (mm) | BB Height (mm) | BB Center to Top Tube Center (mm) | BB Center to Top of Seat Tube (mm) | Seat Angle (°) | Chainstay (mm) | Reach (mm) | Stack (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS/45 | 70.5° | 110 | 502.3 | 728.7 | -70 | 275.3 | 400 | 450 | 75.0° | 428 | 363 | 520 |
| XS/47 | 71.0° | 115 | 525.7 | 740.1 | -70 | 275.3 | 420 | 470 | 75.0° | 428 | 384.6 | 526.5 |
| S/50 | 72.0° | 125 | 542 | 760.2 | -70 | 275.3 | 450 | 500 | 74.5° | 428 | 392.4 | 539.6 |
| M/52 | 72.5° | 145 | 556.9 | 778.6 | -70 | 275.3 | 470 | 520 | 74.0° | 428 | 396.2 | 560.4 |
| L/54 | 73.0° | 165 | 571.6 | 796.6 | -70 | 275.3 | 490 | 540 | 73.5° | 428 | 399.42 | 581.3 |
| XL/56 | 73.3° | 185 | 586.4 | 814.9 | -70 | 275.3 | 510 | 560 | 73.1° | 428 | 403.64 | 601.5 |
| XXL/59 | 71.0° | 203 | 594.2 | 854 | -70 | 283 | 550 | 590 | 72.5° | 425 | 403 | 626.8 |
Ready to Build Your Crafted Titanium?
Begin with a private consultation, request pricing, or submit your fit data to start the Bespoke Process.